Education and learning > Extra-curricular activities >
Young people's organised activities
A wide range of activities are avaialble at the Leisure Centres and Swimming Baths .
Please contact us to confirm the timetable below.
Last Updated 3rd September 2007
Abbey Leisure
| MONDAY | ||
| Time | Class | Centre |
|---|---|---|
| 1.00 - 2.00 | Toddlers Gym | Sherburn |
| 4.00 - 5.00 | Cool Kids | Meadowfield |
| 4.00 - 5.00 | Mixed Gym 4 - 9yrs | Deerness |
| 4.30 - 5.30 | Young Lifestyle | All Sites |
| 6.00 - 7.00 | Taekwondo | Coxhoe |
| 6.00 - 8.00 | Karate | Meadowfield |
| 6.30 - 7.30 | Taekwondo - 7+ yrs | Abbey |
| 7.30 - 8.30 | Kick Boxing | Deerness |
| TUESDAY | ||
| Time | Class | Centre |
|---|---|---|
| AM 9.30 - 10.15 | Gym Babies / Parents - 4 months/walking | Deerness |
| 9.30 - 10.30 | Gym Babies | Sherburn |
| 10.30 - 11.15 | Gym Babies / Parents - 4 months/walking | Deerness |
| 11.00 - 12.00 | Tots Gym | Coxhoe |
| 12.00 - 1.00 | Tots Trampoline 3+ years | Deerness |
| PM1.00 - 2.00 | Tots Gym | Coxhoe |
| 1.00 - 3.00 | Stay & Play | Abbey |
| 4.00 - 5.00 | Mixed Trampoline Class 7 - 11 yrs | Deerness |
| 4.00 - 5.00 | Girls Gymnastics Class 7 - 11 yrs | Deerness |
| 4.00 - 7.00 (3 classes) | Ballet | Abbey |
| 4.00 - 5.00 | Beginners Gymnastics | Sherburn |
| 4.30 - 6.00 | Youth Theatre | Sherburn |
| 4.30 -5.30 | Team Combat | Deerness |
| 4.30 -5.30 | Beginners Gymnastics | Coxhoe |
| 5.00 - 6.00 | Improvers Gymnastics | Sherburn |
| 5.30 - 7.00 | Beginners Gymnastics | Coxhoe |
| 5.30 - 6.30 | Team Combat | Coxhoe |
| 4.00 - 5.00 | Junior Football | Meadowfield |
| 5.00 - 6.00 | Junior Football | Meadowfield |
| 5.45 - 6.45 | Karate | Deerness |
| 6.00 - 7.00 | AeroJam | Meadowfield |
| 6.00 - 8.00 | Advanced Gymnastics | Sherburn |
| 6.30 - 8.00 | Hapkido - Self Defence 9+ years | Meadowfield |
| 6.30 - 7.30 | Kick Boxing | Coxhoe |
| 6.30 - 7.30 | Taekwondo | Sherburn |
| 7.00 - 8.30 | Advanced gym | Coxhoe |
| WEDNESDAY | ||
| Time | Class | Centre |
|---|---|---|
| AM 9.15 - 11.00 | Parent and Toddler | Abbey |
| PM 4.00 - 5.00 | Beginners Gym - 5+ years | Deerness |
| 4.15 - 5.15 | Tots Gym | Meadowfield |
| 9.30 - 11.00 | Fun Babies 4month - 3 years | Deerness |
| 4.00 - 5.00 | Trampoline 5 - 9 yrs | Deerness |
| 4.30 - 5.30 | Football Coaching | Meadowfield |
| 4.30 - 5.30 | Young Lifestyle | Coxhoe |
| 4.45 - 5.45 | Team Combat 5 - 14 yrs | Abbey |
| 5.30 - 6.30 | Football Coaching | Meadowfield |
| 6.30 - 7.30 | Taekwondo 7+ Yrs | Abbey |
| 6.30 - 7.30 | Kick Boxing | Sherburn |
| 7.00 - 8.00 | Karate | Meadowfield |
| 7.30 - 8.30 | Kickboxing | Deerness |
| THURSDAY | ||
| Time | Class | Centre |
|---|---|---|
| AM | ||
| 10.45 - 11.30 | Toddlers & Babies | Deerness |
| 11.30 - 12.30 | Tots Trampoline - 3 - 4 yrs | Deerness |
| PM 1.00 - 3.00 | Parent & Toddler | Coxhoe |
| 1.00 - 3.00 (2 classes) | Tots Gym | Abbey |
| 4.00 - 5.00 | Girls Gym - 6 - 10 Yrs | Deerness |
| 4.00 - 6.30 | Ballet | Abbey |
| 4.00 - 4.45 | Football Coaching | Abbey |
| 4.00 - 5.00 | Football Coaching | Sherburn |
| 4.15 - 5.15 | Tots Gym | Meadowfield |
| 4.30 - 5.30 | Football Coaching | Meadowfield |
| 4.30 - 5.30 | Team Combat | Deerness |
| 4.00 - 5.45 (2 classes) | Football Coaching | Abbey |
| 5.00 - 6.00 | Football Coaching | Sherburn |
| 5.00 - 6.00 | Girls Gym 6 - 10 yrs | Deerness |
| 5.00 - 6.00 | Mixed Trampoline - 10+ Yrs | Deerness |
| 5.30 - 6.30 | Team Combat | Coxhoe |
| 5.30 - 6.30 | Football Coaching | Meadowfield |
| 6.00 - 7.00 | Karate | Deerness |
| 6.30 - 7.30 | Taekwondo | Sherburn |
| FRIDAY | ||
| Time | Class | Centre |
|---|---|---|
| AM 9.15 - 11.15 | Parent and Toddler | Abbey |
| 9.30 - 10.30 | Gymboree - Gymrunners | Abbey |
| 10.30 - 11.30 | Gymboree - Gymwalkers | Abbey |
| 11.30 - 12.30 | Gymboree - Gymexplorers | Abbey |
| 9.45 - 10.45 | Tots Trampoline - 3 - 4 Yrs | Deerness |
| PM 12.30 - 1.00 | Gymboree - Babies and crawlers. | Abbey |
| 1.00 - 1.45 | Tots Gym - 3 - 4 Yrs | Deerness |
| 1.00 - 2.00 | Tots Gym | Meadowfield |
| 1.00 - 3.00 | Baby Bounce | Abbey |
| 2.00 - 2.45 | Tots Gym/Parents | Deerness |
| 4.00 - 5.00 | Mixed Gym | Deerness |
| 4.00 - 5.00 | Mixed Trampoline | Deerness |
| 4.15 - 6.15 (2 classes) | Ballet | Abbey |
| 4.30 - 5.30 | NEW: Street Dance | Sherburn |
| 4.30 - 5.30 | Young Lifestyle | Deerness |
| 5.00 - 6.00 | Girls Gym | Deerness |
| Between 5.00 - 8.00 | Trampoline Coaching | Meadowfield |
| 4.00 - 5.00 | Gymnastics Coaching | Sherburn |
| 5.00 - 6.00 | Gymnastics Coaching | Sherburn |
| 6.00 - 8.00 | Karate | Meadowfield |
| 5.00 - 6.00 | Team Combat | Meadowfield |
| 6.00 - 7.30 | Gymnastics Coaching | Sherburn |
| 7.00 - 9.00 | Youth Session 12 - 16 yrs | Abbey |
| 6.30 - 7.30 | Youth Session 8 - 11 yrs | Coxhoe |
| 7.30 - 9.00 | Youth Session 12 - 16 yrs | Coxhoe |
| 7.00 - 9.00 | Youth Session 8 - 16 yrs | Meadowfield |
| 6.30 - 9.00 | Youth Session 8 - 16 yrs | Sherburn |
| SATURDAY | ||
| Time | Class | Centre |
|---|---|---|
| AM - PM 9 - 1.00 (4 classes) | Football Coaching | Abbey |
| 9.00 - 10.00 | Mixed Gymnastics 4 - 7 yrs | Deerness |
| 10.30 - 12.00 | Beginners Trampoline | Sherburn |
| 10.30 - 4.00 (6 classes) | Gymnastics Coaching | Abbey |
| 12.00 - 1.30 | Improvers / Advanced Trampoline | Sherburn |
| SUNDAY | ||
| Time | Class | Centre |
|---|---|---|
| AM 9.00 - 10.00 | Girls Gym 4 - 7 yrs | Deerness |
| 9.00 - 10.00 | Boys Gym 5 - 10 yrs | Deerness |
| 9.00 - 10.00 | Girls Gym 7+ yrs | Deerness |
| 2.00 - 3.00 | Young Lifestyle | Deerness |
Other pages you may find useful
Contact Details
For further information or specific help with information on this page, please contact us:
City of Durham CityInfo
Telephone: 0191 301 8499 or Fax: 0191 301 8555
Fill out a contact form
In an emergency, outside of office hours, please call 0191 386 6111


