THE RIGHT WORSHIPFUL THE MAYOR OF DURHAM
Welcome to the Internet Site for the Mayor of the City of Durham, England
In the Municipal Year 2006/2007 - we will have the 404th Mayor of the City of Durham
HOMEPAGE
BIOGRAPHY
FOR THE MAYOR
THE ROLE OF THE
MAYOR
MAYOR'S
APPEAL
WEEKLY
DIARY
LIST OF FORMER
MAYORS
CIVIC
INSIGNIA
TOWN HALL (in
brief)
CIVIC
OCCASIONS (ADVANCE NOTIFICATION)
THE MAYOR'S
BODYGUARD
PROTOCOL
STAFF
OTHER CIVIC
OFFICES HELD WITHIN THE CITY OF DURHAM
LIST OF FORMER MAYORS
The following have been Mayors of Durham since 1602:-
| 1602 | Hugh Wright, ap. by Bishop Tobias, 21st September |
| 1602 4th October | James Farrals |
| 1603 | Edward Wanless, dyer |
| 1604 | Thomas Pearson |
| 1605 | William Hall, draper |
| 1606 | Robert Suerties, mercer |
| 1607 | Hugh Hutchinson, tanner |
| 1608 | John Pattinson, mercer |
| 1609 | Edward Wanless, dyer |
| 1610 | Hugh Wright, gent. 27th February, 1611 |
| 1611 | Wm. Hall, 14th August |
| 1612 | Richard Wright |
| 1613 | William Hall |
| 1614 | Hugh Wright |
| 1615 | Hugh Walton |
| 1616 | George Walton |
| 1617 | George Walton |
| 1618 | William Hall, oc. 30th August 1619 |
| 1619 | William Hall, oc again 10th April 1620 |
| 1620 | Timothy Comyn, oc. 17th September, 1621 |
| 1621 | Nicholas Whitfield, oc 14th September, 1622 |
| 1622 | William Hall oc 12th January, 1622 |
| 1623 | Hugh Wright, oc 12th March |
| 1624 | Hugh Watson |
| 1625 | John Heighington |
| 1626 | John Lambton |
| 1627 | William Phillipson, esq oc. 12th September, 1628 |
| 1628 4th October | John Pattison |
| 1628 | Richard Whitfield, oc 27th October and 18th December |
| 1629 | John Heighington |
| 1630 | Nicholas Whitfield (died soon after) |
| 1631 | William Hall, oc 11th September, 1632 |
| 1632 | Hugh Wright |
| 1633 | Hugh Walton |
| 1634 | Hugh Walton again |
| 1635 | Ralph Allenson, oc 19th January, 1635 |
| 1636 4th October | John Heighington |
| 1637 | John Heighington again |
| 1638 4th October | Thomas Cook |
| 1638 28th January | Thomas Mann |
| 1639 | Hugh Walton |
| 1640 | Hugh Walton again |
| 1641 | Christopher Cookson, October |
| 1642 | Ralph Allenson |
| 1643 | Ralph Allenson |
| 1644 | John Hall, draper |
| 1645 | John Hall, vintner |
| 1646 | Cuthbert Hutchinson |
| 1647 | Richart Mann |
| 1648 4th October | John Airson, mercer |
| 1649 | John Airson again |
| 1650 | John Hall, vintner |
| 1651 | John Hall, vintner |
| 1652 | John Walton, mercer |
| 1653 | Anthony Dale |
| 1654 | John Airson, mercer |
| 1655 | Anthony Bayles, esq |
| 1656 | John Hall, oc 10th October |
| 1656 | Henry Rowell, mercer, oc December |
| 1657 | Anthony Smith |
| 1658 | Richard Lee |
| 1659 | Henry Rowell |
| 1660 4th October | Anthony Dale |
| 1661 | Stephen Thompson |
| 1662 | Stephen Thompson |
| 1663 | Matthew Bailes, oc 18th February |
| 1664 | John Stokeld |
| 1665 | William Jordan |
| 1666 | Thomas Mascall, oc 18th December |
| 1667 | Henry Wanless, dyer, oc 3rd February |
| 1668 | Nicholas Richardson |
| 1669 | Nicholas Richardson |
| 1670 | John Hall, junior, draper |
| 1671 | George Hodgson |
| 1672 | Thomas Mascall |
| 1673 | Stephen Thompson, oc 28th April 1674 |
| 1674 | John Hall, oc. 18th November 1674 |
| 1675 | George Shires |
| 1676 | John Morland, esq Clerk to the Crown, oc 25th Sept 1677 |
| 1677 | Thomas Stokeld, esq, oc 13th and 28th September 1677 |
| 1678 | William Blakiston, esq. oc 19th October 1678 |
| 1679 17th Sept | Cuthbert Hutchinson |
| 1680 | John Duck, esq oc 1st November |
| 1681 | John Hutchinson, oc 26th October |
| 1682 | John Hutchinson |
| 1683 | John Hutchinson, oc 24th April 1684 |
| 1684 | Marmaduke Allenson, 15th September 1685 |
| 1685 | Marmaduke Allenson, again, 21st Apri 1686 |
| 1686 23rd Nov | Robert Delavale, esq |
| 1687 | Robert Delavale |
| 1688 | Robert Delavale |
| 1689 | Robert Delavale |
| 1690 29th July | George Morland, mercer |
| 1691 4th October | William Greveson |
| 1692 | Wheatley Dobson, grocer |
| 1693 | Wheatley Dobson again |
| 1694 | William Hodgson |
| 1695 | John Gordon |
| 1696 | Wheatley Dobson |
| 1697 | Wheatley Dobson re-elected |
| 1698 | Cuthbert Hutchinson, esq |
| 1699 | Edward Farnlos |
| 1700 | Anthony Hall |
| 1701 | George Tweddle |
| 1702 | Cuthbert Hutchinson |
| 1703 | Edward Farnlos |
| 1704 | Ralph Paxton |
| 1705 | Anthony Hall |
| 1706 | Ralph Paxton |
| 1707 | John Gray |
| 1708 | Richard Mascall |
| 1709 | Ralph Bainbridge |
| 1710 | Anthony Hall |
| 1711 | Francis Cornforth |
| 1712 | Michael Brabin |
| 1713 | Richard Mascall |
| 1714 | John Hutchinson, died while Mayor |
| 1714 | Michael Brabin |
| 1715 | John Gray |
| 1716 | Francis Cornforth |
| 1717 | Ralph Bainbridge |
| 1718 | Michael Brabin |
| 1719 | Robert Smith |
| 1720 | Giles Rain |
| 1721 | Henry Forster |
| 1722 | John Gray |
| 1723 | Francis Cornforth |
| 1724 | Ralph Bainbridge |
| 1725 | Michael Brabin |
| 1726 | Robert Smith |
| 1727 | Giles Rain |
| 1728 | Henry Forster |
| 1729 | Robert Wharton |
| 1730 | George Dale |
| 1731 | John Lambe |
| 1732 | George Bowes |
| 1733 | Robert Smith |
| 1734 | Henry Forster |
| 1735 | John Gray |
| 1736 | Robert Wharton |
| 1737 | George Dale |
| 1738 | George Bowes |
| 1739 | John Aisley |
| 1740 | Cuthbert Bainbridge |
| 1741 | Thomas Dunn |
| 1742 | William Forster |
| 1743 | Thomas Bainbridge |
| 1744 | Hilton Shaw |
| 1745 | Thomas Hornsby |
| 1746 | Cuthbert Bainbridge |
| 1747 | Thomas Dunn |
| 1748 | William Forster |
| 1749 | Thomas Bainbridge |
| 1750 | Thomas Hornsby |
| 1751 | Joseph Gray |
| 1752 | Sir Robert Eden, Bart |
| 1753 | George Bowes, esq |
| 1754 | John Richardson |
| 1755 | Earl of Darlington |
| 1756 | John Lambe |
| 1757 | Lord Barnard |
| 1758 | Cuthbert Smith |
| 1759 | Cuthbert Bainbridge |
| 1760 | Richard Wharton |
| 1761 | John Drake Bainbridge |
| 1762 | Thomas Hornsby |
| 1763 | Joseph Gray |
| 1764 | John Hopper |
| 1765 | Ralph Bowser |
| 1766 | John Lambe |
| 1767 | John Drake Bainbridge |
| 1768 | Thomas Hornsby |
| 1769 | John Lambe |
| 1770 | John Drake Bainbridge |
| 1780 2nd October | John Drake Bainbridge |
| 1781 1st October | Ralph Bowser |
| 1782 30th Sept | Richard Shuttleworth |
| 1783 6th October | William Kirton |
| 1784 4th October | Thomas Dunn |
| 1785 3rd October | John Starforth |
| 1786 2nd October | Christopher Hopper |
| 1787 1st October | John Potts |
| 1788 6th October | John James |
| 1789 5th October | George Finch |
| 1790 4th October | Thomas Chipchase |
| 1791 3rd October | William Shields |
| 1792 1st October | Gilbert Starforth |
| 1793 30th Sept | Thomas Austin |
| 1794 6th October | John Drake Bainbridge |
| 1795 5th October | William Kirton |
| 1796 3rd October | John Starforth |
| 1797 2nd October | John Hutchinson |
| 1798 1st October | Christopher Hopper, refusing to accept the office was fined 10 guineas, and on the day following 1798 2nd October John Potts, was elected |
| 1799 30th Sept | John James |
| 1800 6th October | George Finch |
| 1801 5th October | Martin Dunn |
| 1802 4th October | Thomas Chipchase, the younger |
| 1803 3rd October | Thomas Chipchase |
| 1804 1st October | John Dixon |
| 1805 30th Sept | William Shields |
| 1806 6th October | Thomas Austin |
| 1807 5th October Thomas Dunn | |
| 1808 3rd October | John Hutchinson |
| 1809 2nd October | Martin Dunn |
| 1810 1st October | Thomas Wilkinson |
| 1811 30th Sept | Thomas Chipchase, the younger |
| 1812 5th October | John Dixon |
| 1813 4th October | Thomas Dunn |
| 1814 3rd October | Thomas Wilkinson |
| 1815 2nd October | Rev. Edward Davison |
| 1816 30th Sept | Thomas Austin |
| 1817 6th October | John Hutchinson |
| 1818 5th October | Edward Shipperdson |
| 1819 4th October | Richard Kirton |
| 1820 2nd October | Robert Waugh |
| 1821 1st October | Thomas Chipchase, the younger |
| 1822 30th Sept | John Weatherall Hays, Clerk to the Crown |
| 1823 | Ralph Hutchinson |
| 1824 | William Shields, the younger |
| 1825 | John Hutchinson |
| 1826 | William Stoker |
| 1827 | Robert Ovington |
| 1828 | Robert Robson |
| 1829 | John Wolfe |
| 1830 | Thomas Chipchase |
| 1831 | John Dixon |
| 1832 | John Hall |
| 1833 | James Young |
| 1834 | George Robson |
| 1836 1st January | Thomas Greenwell |
| 1836 9th November | Thomas Greenwell |
| 1837 9th November | John Burrell |
| 1838 9th November | Thomas Greenwell, died June |
| 1839 20th June | Alan William Hutchinson |
| 1839 9th November | Alan William Hutchinson |
| 1840 9th November | John Bramwell |
| 1841 9th November | John Bramwell |
| 1842 9th November | Robert Hoggett |
| 1843 9th November | Robert Henry Allan |
| 1844 9th November | Robert Hoggett |
| 1845 9th November | John Bramwell |
| 1846 9th November | William Davison |
| 1847 9th November | Mark Story |
| 1848 9th November | William Henderson |
| 1849 9th November | Robert Thwaites |
| 1850 9th November | John Henry Forster |
| 1851 9th November | Richard Thompson |
| 1852 9th November | John Bramwell |
| 1853 9th November | George Robson |
| 1854 9th November | Mark Story |
| 1855 9th November | John Henry Forster |
| 1856 9th November | George Shaw |
| 1857 9th November | William Boyd |
| 1858 9th November | Robert Robson |
| 1859 9th November | James Monks |
| 1860 9th November | William Boyd |
| 1861 9th November | John Henry Forster |
| 1862 10th November | George Robson |
| 1863 9th November | George Robson |
| 1864 9th November | George Robson |
| 1865 9th November | William Boyd |
| 1866 9th November | Robert Robson |
| 1867 9th November | Robert Robson |
| 1868 9th November | John Forster |
| 1869 9th November | John Watson |
| 1870 9th November | John Ward, died 29th September, 1871 |
| 1871 9th October | Thomas White |
| 1871 9th November | Thomas White |
| 1872 9th November | James Fowler |
| 1873 9th November | Randal Stevenson |
| 1874 9th November | George Gradon |
| 1875 9th November | Joseph Ferens |
| 1876 9th November | Randal Stevenson |
| 1877 9th November | Edward Peele |
| 1878 9th November | Herbert Robson |
| 1879 9th November | Alfred Oxnard Smith |
| 1880 9th November | William Law Robertson |
| 1881 9th November | James Fowler |
| 1882 9th November | James Fowler |
| 1883 9th November | James Fowler |
| 1884 9th November | James Laidler |
| 1885 9th November | Samuel Holdsworth |
| 1886 9th November | James Fowler |
| 1887 9th November | William Cuthbert Blackett |
| 1888 9th November | William Boyd |
| 1889 9th November | Richardson Peele |
| 1890 9th November | Matthew Fowler |
| 1891 9th November | George Pattison Blagdon |
| 1892 9th November | William Sanderson |
| 1893 9th November | Ralph Charlton |
| 1894 9th November | Edward Jepson, M.D. |
| 1895 9th November | Edward Jepson, M.D. |
| 1896 9th November | Thomas James Tomlinson |
| 1897 9th November | Christopher Rowlandson |
| 1898 9th November | William Gray |
| 1899 9th November | Rt. Hon John George Lambton, 3rd Earl of Durham |
| 1900 9th November | Robert Turnbull Herring |
| 1901 9th November | Robert Turnbull Herring |
| 1902 9th November | Samuel Fenny |
| 1903 9th November | Robert Turnbull Herring |
| 1904 9th November | George Henderson Proctor |
| 1905 9th November | Arthur Pattison |
| 1906 9th November | Arthur Pattison |
| 1907 9th November | John Brownless |
| 1908 9th November | John Thomas Boyd |
| 1909 9th November | William Henry Wood |
| 1910 9th November | Charles Vane - Tempest Stewart, 6th Marquess of Londonderry, K.G0 |
| 1911 9th November | John Thomas Edward Dickeson |
| 1912 9th November | Robert McLean, J. P |
| 1913 9th November | Charles Caldcleugh |
| 1914 9th November | Peter James Waite, M.A., J.P |
| 1915 9th November | John George Gradon |
| 1916 9th November | Frank William Goodyear |
| 1917 9th November | Arthur Pattison |
| 1918 9th November | George Henderson Proctor |
| 1919 10th November | William Henry Wood |
| 1920 10th November | William Thwaites |
| 1921 9th November | William Smith |
| 1922 9th November | Robert McLean, J.P |
| 1923 9th November | Edwin Laidler |
| 1924 10th November | Thomas William Holiday |
| 1925 9th November | Peter James Waite, J.P, M.A. |
| 1926 9th November | Frank William Goodyear |
| 1927 9th November | Joseph Moffat Lynch |
| 1928 9th November | Walter William Wilkinson |
| 1929 9th November | Henry Murdoch |
| 1930 10th November | John William Pattinson |
| 1931 9th November | Joseph Watson Wood |
| 1932 9th November | Christopher Wilkinson |
| 1933 9th November | James Chisman Fowler |
| 1934 9th November | Thomas Plummer |
| 1935 9th November | William Robert Henry Gray |
| 1936 9th November | Charles Stewart Henry Vane-Temepst Stewart, 7th Marquess of Londonderry, K.G. |
| 1937 9th November | William Ewart Bradley |
| 1938 9th November | Wilfred Francis Edge |
| 1939 9th November | Sydney Kipling |
| 1940 9th November | John Frederick James Smith |
| 1941 9th November | Henry Lawrence Gradon |
| 1942 9th November | Frederick Augustus Howard |
| 1943 9th November | William Arthur Hall Shepherd |
| 1944 9th November | Joseph Fenwick Bell |
| 1945 9th November | John Lyall Robson |
| 1946 9th November | Frederick Forster, died 24th May |
| 1947 4th June | Henry Cecil Ferens |
| 1947 9th November | Henry Cecil Ferens, continued in office till 25th May, 1949, by virtue of the Representation of the People Act 1948, para. 2(1) of the 6th Schedule of which postponed the retirement of Councillors due in November 1948. |
| 1949 25th May | John Matthew Herring |
| 1950 23rd May | Hannah Harrison Rushford (1st female Mayor) |
| 1951 21st May | James Robert Wilson Rae |
| 1952 21st May | Gordon McIntyre |
| 1953 20th May | John Robert Kingston |
| 1954 26th May | Evelyn Blyth |
| 1955 25th May | Harry Leslie Cawood |
| 1956 25th May | John Robert Thurlow |
| 1957 22nd May | William Arthur Hall Shepherd |
| 1958 21st May | John Aloysius Naylon |
| 1959 20th May | Sir James Duff |
| 1960 25th May | John William Bell |
| 1961 24th May | Norman Sewell Williamson |
| 1962 23rd May | Raymond Appleby |
| 1963 22nd May | Norman Richardson, Hons. M.A (Dunelm) |
| 1964 20th May | Norman Wood Sarsfield |
| 1965 26th May | William Henry Woodward |
| 1966 25th May | Margaret Ann Thornhill |
| 1967 24th May | John Clennell Williamson |
| 1968 22nd May | Frederick Beckett Dennison |
| 1969 21st May | Robert Bell Carr |
| 1970 20th May | Colin Willoughby Beswick |
| 1971 26th May | Thomas Will Leonard |
| 1972 17th May | Charles John Black Mitchell |
| 1973 23rd May | Gordon McIntyre |
| (On 1st April, 1974 the new City succeeded the old City. In 1973-4 the Chairman of the new (shadow) Durham District Council was John James Ramshaw, B.E.M.) | |
| 1974 2nd April | John James Ramshaw, B.E.M. |
| 1975 8th April | Clifford Ellison, B.E.M. |
| 1976 25th May | James Mackintosh |
| 1977 10th May | Allan Thompson, J.P. |
| 1978 9th May | Joseph Edward Wright, B.E.M., J.P. |
| 1979 22nd May | James Barr Lattimer |
| 1980 20th May | Joseph Sylvester Anderson |
| 1981 19th May | William Taylor |
| 1982 18th May | Walter Stobbs |
| 1983 17th May | Derek Hanson |
| 1984 15th May | Ebenezer Shuker |
| 1985 14th May | Alan Crooks, J.P. |
| 1986 15th May | Robert Clewes |
| 1987 19th May | Ivy Elaine Humphries |
| 1988 10th May | Mildred Brown |
| 1989 16th May | James Alfred Fearon |
| 1990 29th May | William Henry Hartwell |
| 1991 21st May | David Bell |
| 1992 5th May | Michael Rochford |
| 1993 4th May | Maurice Crathorne |
| 1994 3rd May | William Henry Dermott Cavanagh M.A. |
| 1995 23rd May | Stephen Terrance McDonnell SRN, RMN, DN (Lond) |
| 1996 7th May | Joseph Sylvester Anderson |
| 1997 6th May | Neil Griffin B/Ed, MA (Ed) (Dunelm) |
| 1998 5th May | Derek Young |
| 1999 25th May | Mrs Margaret Agnes Adair |
| 2000 2nd May | George Wharton |
| 2001 1st May | John George Cowper |
| 2002 7th May | Miss Eileen Rochford |
| 2003 20th May | Raymond Gibbon |
| 2004 4th May | Mary Ruth Hawgood BA |
| 2005 3rd May | John Lightley, TD., B.Sc.,(Hons), Dip. FE. |
| 2006 3rd May | William Jeffery Holmes Lodge MBE |
| 2007 23rd May | Councillor Robert W Wynn |
